LOF基金哪个收益好?LOF基金,英文全称是”Listed Open-Ended Fund",汉语称为"上市型开放式基金"。也就是上市型开放式基金发行结束后,投资者既可以在指定网点申购与赎回基金份额,也可以在交易所买卖该基金。本文综投网小编为你整理了一份lof基金收益排名,希望对你有所帮助。
11月20日LOF基金收益排名
序号 | 基金代码 | 基金名称 | 周收益 | 月收益 | 季收益 | 年收益 | 三年收益 |
成立以来 收益率 |
---|---|---|---|---|---|---|---|---|
1 | 501057 | 汇添富中证新能源汽车产业指数(LOF)A | -1.88% | 12.04% | 22.77% | 95.43% | 72.31% | 72.31% |
2 | 501058 | 汇添富中证新能源汽车产业指数(LOF)C | -1.89% | 12.02% | 22.70% | 94.92% | 71.04% | 71.04% |
3 | 169102 | 东方红睿阳三年混合 | 1.45% | 12.11% | 22.23% | 56.15% | 99.59% | 99.59% |
4 | 169101 | 东方红睿丰混合 | 0.80% | 11.50% | 22.15% | 49.13% | 63.32% | 379.64% |
5 | 160225 | 国泰国证新能源汽车指数(LOF) | -0.50% | 13.36% | 21.31% | 87.13% | 31.24% | 32.25% |
6 | 169104 | 东方红睿满沪港深混合 | 4.42% | 15.25% | 19.38% | 65.50% | 91.68% | 206.09% |
7 | 161912 | 万家社会责任18个月定期开放混合A | 1.42% | 12.24% | 18.15% | 88.61% | 114.48% | 114.48% |
8 | 501054 | 东方红睿泽三年定开混合 | 2.60% | 11.78% | 17.77% | 57.35% | 75.79% | 75.79% |
9 | 160813 | 长盛同盛成长优选LOF | -0.75% | 6.41% | 16.59% | 64.97% | 57.72% | 65.73% |
10 | 501066 | 东方红恒元五年定开混合 | 2.60% | 11.68% | 16.21% | 48.35% | 107.88% | 107.88% |
11 | 160421 | 华安智增精选灵活配置混合 | 0.71% | 11.10% | 14.87% | 46.39% | 95.78% | 88.61% |
12 | 165516 | 信诚周期轮动混合(LOF) | -0.07% | 6.33% | 14.83% | 88.98% | 104.77% | 442.23% |
13 | 160722 | 嘉实惠泽 | 1.75% | 12.16% | 14.41% | 52.65% | 73.30% | 83.16% |
14 | 163417 | 兴全合宜灵活配置混合(LOF)A | 0.05% | 6.51% | 13.92% | 67.58% | 85.61% | 85.61% |
15 | 160322 | 华夏港股通精选股票(LOF) | 2.69% | 4.48% | 12.84% | 30.58% | 11.77% | 54.74% |
16 | 501090 | 华宝消费龙头指数A | 0.28% | 8.37% | 12.74% | 54.99% | 54.99% | 54.99% |
17 | 161132 | 易方达科顺定开混合(LOF) | 0.17% | 10.27% | 12.21% | 59.04% | 102.98% | 102.98% |
18 | 169201 | 浙商鼎盈事件驱动混合(LOF) | -0.75% | 6.48% | 11.58% | 42.75% | 63.13% | 57.03% |
19 | 166023 | 中欧瑞丰灵活配置混合(LOF)A | 2.09% | 10.26% | 11.46% | 41.63% | 69.91% | 86.49% |
20 | 162605 | 景顺长城鼎益混合(LOF) | -1.25% | 6.24% | 11.29% | 64.86% | 136.10% | 1998.87% |
21 | 161903 | 万家行业优选混合型 | 0.30% | 4.37% | 11.19% | 91.04% | 194.87% | 927.67% |
22 | 502023 | 鹏华钢铁分级 | 1.34% | 9.73% | 10.71% | 28.29% | -10.66% | -2.70% |
23 | 168104 | 九泰锐丰混合(LOF)A | -2.66% | 0.42% | 10.33% | 59.08% | 93.80% | 100.29% |
24 | 501049 | 东方红睿玺三年定开混合A | 1.44% | 6.43% | 10.14% | 52.98% | 75.18% | 75.67% |
25 | 168401 | 红土精选混合 | -2.54% | 1.99% | 10.10% | 48.66% | 88.11% | 90.72% |
26 | 169103 | 东方红睿轩三年定开混合 | 2.40% | 7.46% | 10.08% | 40.81% | 49.69% | 154.07% |
27 | 165508 | 信诚深度价值混合(LOF) | 0.70% | 4.56% | 10.04% | 38.99% | 25.11% | 145.60% |
28 | 165313 | 建信优势动力混合(LOF) | -1.30% | 5.82% | 10.02% | 63.04% | 76.71% | 165.60% |
29 | 166011 | 中欧盛世成长混合(LOF)A | -0.67% | 8.62% | 9.93% | 81.64% | 83.78% | 556.20% |
30 | 168002 | 国寿安保策略精选混合(LOF) | -2.85% | 1.50% | 9.90% | 76.38% | 123.60% | 128.14% |
31 | 501093 | 华夏翔阳两年定开混合 | -0.22% | 7.87% | 9.86% | 61.92% | 61.92% | 61.92% |
32 | 161224 | 国投瑞银新丝路混合(LOF) | -0.67% | 4.56% | 9.82% | 72.39% | 70.72% | 104.63% |
33 | 168101 | 九泰锐智事件驱动混合(LOF) | -0.84% | 5.37% | 9.73% | 67.32% | 73.14% | 135.71% |
34 | 163302 | 大摩资源优选混合(LOF) | 1.65% | 7.70% | 9.28% | 75.25% | 51.29% | 1248.38% |
35 | 160910 | 大成创新成长混合 | 0.79% | 7.75% | 9.25% | 39.34% | 53.17% | 81.54% |
36 | 163415 | 兴全商业模式优选混合(LOF) | 0.42% | 8.74% | 9.04% | 71.96% | 153.99% | 519.67% |
37 | 161837 | 银华大盘两年定期开放混合 | -0.85% | 3.52% | 8.79% | 64.28% | 64.28% | 64.28% |
38 | 161040 | 富国创业板两年定期开放混合 | -0.20% | 5.68% | 8.73% | 9.05% | 9.05% | 9.05% |
39 | 501001 | 财通多策略精选混合(LOF) | 0.56% | 5.73% | 8.65% | 79.85% | 79.69% | 97.30% |
40 | 162307 | 海富通中证100指数(LOF)A | 0.86% | 5.09% | 8.61% | 35.04% | 52.37% | 102.96% |
41 | 161607 | 融通巨潮100指数(LOF)A/B | 0.07% | 3.30% | 8.45% | 34.30% | 44.26% | 520.20% |
42 | 165317 | 建信丰裕多策略灵活配置混合(LOF) | -1.42% | 4.55% | 8.27% | 66.50% | 100.98% | 107.73% |
43 | 167508 | 安信价值发现两年定开混合(LOF) | 1.59% | 7.92% | 8.09% | 31.67% | 31.67% | 31.67% |
44 | 160645 | 鹏华精选回报三年定开混合 | -1.22% | 5.61% | 7.96% | 68.75% | 87.60% | 87.60% |
45 | 161227 | 国投瑞银深证100指数(LOF) | -0.32% | 4.78% | 7.95% | 44.99% | 42.30% | 54.42% |
46 | 164508 | 国富中证100指数增强(LOF) | 0.71% | 4.70% | 7.79% | 30.14% | 43.29% | 64.04% |
47 | 502013 | 一带一路 | 1.39% | 7.95% | 7.28% | 29.33% | 4.56% | -41.15% |
48 | 166001 | 中欧新趋势混合(LOF)A | 1.07% | 6.61% | 7.18% | 52.31% | 72.33% | 293.69% |
49 | 169105 | 东方红睿华沪港深灵活配置混合(LOF) | 1.96% | 6.85% | 6.97% | 34.67% | 56.24% | 158.30% |
50 | 162714 | 广发深证100指数(LOF)A | -0.30% | 4.60% | 6.79% | 43.82% | 44.69% | 112.70% |
51 | 169107 | 东方红恒阳五年定开混合 | 1.70% | 7.15% | 6.72% | 28.94% | 28.94% | 28.94% |
52 | 168205 | 中融中证银行指数(LOF) | 2.50% | 3.19% | 6.70% | 6.70% | 6.70% | 6.70% |
53 | 161217 | 国投瑞银中证上游资源产业指数(LOF) | 3.04% | 10.61% | 6.69% | 33.94% | 10.16% | -18.70% |
54 | 160615 | 鹏华沪深300指数(LOF)A | 0.44% | 4.46% | 6.64% | 35.86% | 37.73% | 140.40% |
55 | 160926 | 大成创业板两年定开混合A | -0.84% | 3.94% | 6.61% | 4.46% | 4.46% | 4.46% |
56 | 166802 | 浙商沪深300指数增强(LOF) | 0.84% | 3.65% | 6.60% | 44.19% | 43.31% | 127.26% |
57 | 166009 | 中欧新动力混合(LOF)A | -0.32% | 6.67% | 6.56% | 66.25% | 92.26% | 459.75% |
58 | 161121 | 易方达中证银行指数(LOF)A | 2.75% | 4.16% | 6.42% | 10.92% | 24.39% | 27.82% |
59 | 165512 | 信诚新机遇混合(LOF) | 1.07% | 4.76% | 6.39% | 36.63% | 46.12% | 288.11% |
60 | 160726 | 嘉实瑞享 | 1.78% | 7.03% | 6.37% | 46.71% | 97.40% | 97.40% |
61 | 166027 | 中欧创业板两年混合A | 3.28% | 7.45% | 6.36% | 6.24% | 6.24% | 6.24% |
62 | 160812 | 长盛同益成长回报灵活配置混合(LOF) | -0.57% | 2.55% | 6.32% | 57.34% | 59.69% | 143.61% |
63 | 501043 | 汇添富沪深300指数(LOF)A | 0.52% | 3.88% | 6.15% | 34.52% | 38.34% | 46.07% |
64 | 163409 | 兴全绿色投资混合(LOF) | 1.21% | 4.86% | 6.14% | 59.93% | 75.24% | 313.75% |
65 | 160807 | 长盛沪深300指数(LOF) | 0.47% | 4.10% | 6.11% | 40.42% | 41.15% | 100.35% |
66 | 160517 | 博时中证银行指数(LOF) | 2.62% | 4.01% | 6.10% | 12.75% | 27.41% | 37.90% |
67 | 160324 | 华夏磐晟混合(LOF) | 1.03% | 3.18% | 6.08% | 70.42% | 89.17% | 84.50% |
68 | 501045 | 汇添富沪深300指数(LOF)C | 0.51% | 3.85% | 6.08% | 34.19% | 37.69% | 45.39% |
69 | 506006 | 汇添富科创板2年定开混合 | 0.33% | 4.37% | 5.98% | 5.75% | 5.75% | 5.75% |
70 | 160518 | 博时睿远事件驱动混合(LOF) | 0.25% | 2.80% | 5.71% | 70.98% | 101.42% | 98.00% |
71 | 160716 | 嘉实基本面50指数(LOF)A | 1.51% | 5.43% | 5.71% | 7.72% | 8.61% | 71.70% |
72 | 160925 | 大成中华沪深港300指数(LOF)A | -0.01% | 5.00% | 5.64% | 24.10% | 25.89% | 25.89% |
73 | 501311 | 嘉实港股通新经济指数(LOF)A | 0.23% | 4.40% | 5.58% | 33.26% | 36.76% | 36.76% |
74 | 167302 | 方正富邦沪深港通大湾区综指(LOF) | 0.97% | 5.20% | 5.56% | 19.49% | 19.44% | 19.44% |
75 | 160505 | 博时主题行业混合(LOF) | 1.01% | 5.88% | 5.54% | 36.17% | 37.84% | 1730.36% |
76 | 501065 | 汇添富经典成长定开混合 | -1.29% | 0.16% | 5.54% | 76.28% | 148.36% | 148.36% |
77 | 161706 | 招商优质成长混合(LOF) | -0.63% | 3.24% | 5.52% | 72.80% | 110.72% | 1109.79% |
78 | 167001 | 平安鼎泰混合 | -1.18% | 4.02% | 5.52% | 42.86% | 32.35% | 14.06% |
79 | 502006 | 易方达国企改革指数分级 | 1.08% | 5.15% | 5.52% | 42.03% | 36.70% | -7.81% |
80 | 161029 | 富国中证银行指数 | 2.67% | 3.10% | 5.48% | 8.46% | 20.28% | 34.41% |
81 | 167002 | 平安鼎越(LOF) | -1.23% | 3.69% | 5.42% | 44.74% | 68.43% | 61.93% |
82 | 501051 | 圆信永丰汇利LOF | 2.19% | 6.21% | 5.33% | 54.42% | 73.29% | 73.29% |
83 | 161907 | 万家中证红利指数(LOF) | 1.92% | 5.89% | 5.27% | 21.28% | 13.82% | 97.61% |
84 | 501088 | 嘉实瑞虹三年定期混合 | -0.33% | 4.17% | 5.24% | 38.12% | 40.11% | 40.11% |
85 | 160325 | 华夏创业板两年定开混合 | -1.07% | 3.39% | 5.20% | 3.84% | 3.84% | 3.84% |
86 | 161834 | 银华鑫锐灵活配置混合(LOF) | 1.41% | 7.76% | 5.14% | 85.87% | 55.02% | 51.30% |
87 | 166025 | 中欧远见两年定期开放混合A | 0.65% | 4.90% | 5.09% | 39.65% | 71.16% | 71.16% |
88 | 501060 | 金选300A | 1.20% | 3.71% | 5.03% | 33.35% | 64.02% | 64.02% |
89 | 501038 | 银华明择多策略定期开放混合 | -1.76% | 6.80% | 4.98% | 64.28% | 91.79% | 116.20% |
90 | 501061 | 金选300C | 1.19% | 3.69% | 4.97% | 33.00% | 62.82% | 62.82% |
91 | 163209 | 诺安创业板指数增强(LOF)A | -3.49% | -0.22% | 4.79% | 49.57% | -8.64% | 21.66% |
92 | 165309 | 建信沪深300指数(LOF) | 0.91% | 3.36% | 4.72% | 32.29% | 34.01% | 68.46% |
93 | 160512 | 博时卓越品牌混合(LOF) | -2.42% | 3.32% | 4.66% | 46.83% | 41.34% | 212.12% |
94 | 506005 | 博时科创板三年定开混合 | 0.78% | 5.31% | 4.63% | 4.50% | 4.50% | 4.50% |
95 | 502000 | 西部利得中证500指数增强(LOF)A | 0.83% | 4.64% | 4.52% | 55.62% | 51.02% | -4.80% |
96 | 502040 | 长盛上证50指数分级 | 0.63% | 2.01% | 4.49% | 29.86% | 47.14% | 86.82% |
97 | 501032 | 财通福盛混合发起(LOF) | -0.40% | 0.23% | 4.48% | 40.16% | 7.80% | 7.52% |
98 | 162607 | 景顺长城资源垄断混合(LOF) | 2.97% | 3.53% | 4.38% | 51.51% | 68.11% | 778.29% |
99 | 160415 | 华安量化多因子(LOF) | -0.48% | 3.34% | 4.32% | 33.92% | 3.92% | 40.32% |
100 | 502048 | 易方达上证50分级 | 0.38% | 1.98% | 4.31% | 23.75% | 32.04% | 25.35% |
以上便是关于LOF基金哪个收益好?11月20日LOF基金收益排名的全部内容了,希望对你有所帮助。