指数基金哪个好?指数基金顾名思义就是以特定指数(如沪深300指数、标普500指数、纳斯达克100指数、日经225指数等)为标的指数,并以该指数的成份股为投资对象,通过购买该指数的全部或部分成份股构建投资组合,以追踪标的指数表现的基金产品。本文综投网小编为你整理了一份指数基金排名前十名,希望对你有所帮助。
3月3日指数型基金排行榜
序号 | 基金代码 | 基金名称 | 周收益 | 月收益 | 季收益 | 年收益 | 三年收益 |
成立以来 收益率 |
---|---|---|---|---|---|---|---|---|
1 | 165520 | 中信保诚中证800有色 | -9.40% | 5.47% | 23.50% | 69.43% | 38.73% | 66.12% |
2 | 515700 | 平安中证新能源汽车产业ETF | -5.12% | -11.19% | 20.61% | 80.78% | 104.15% | 104.15% |
3 | 501057 | 汇添富中证新能源汽车产业指数(LOF)A | -4.97% | -10.91% | 19.57% | 79.36% | 110.37% | 110.37% |
4 | 160221 | 国泰国证有色金属行业指数 | -9.62% | 4.92% | 19.53% | 58.51% | 21.86% | -4.94% |
5 | 501058 | 汇添富中证新能源汽车产业指数(LOF)C | -4.98% | -10.93% | 19.50% | 78.91% | 108.68% | 108.68% |
6 | 512400 | 南方中证申万有色金属ETF | -9.53% | 3.75% | 19.03% | 57.49% | 24.50% | 14.35% |
7 | 004432 | 南方有色金属联接A | -8.95% | 4.02% | 18.77% | 53.68% | 24.33% | 13.69% |
8 | 004433 | 南方有色金属联接C | -8.96% | 3.99% | 18.66% | 53.08% | 22.86% | 12.13% |
9 | 163114 | 申万菱信中证环保产业指数(LOF)A | -2.15% | -3.51% | 18.63% | 52.00% | 41.50% | 79.84% |
10 | 010419 | 申万菱信中证环保产业指数(LOF)C | -2.16% | -3.54% | 18.56% | 20.08% | 20.08% | 20.08% |
11 | 512770 | 华夏战略新兴成指ETF | -3.87% | -6.64% | 18.28% | 61.01% | 121.68% | 121.68% |
12 | 159806 | 国泰中证新能源汽车ETF | -3.48% | -10.01% | 17.97% | 102.73% | 102.73% | 102.73% |
13 | 515030 | 华夏中证新能源汽车ETF | -3.42% | -9.95% | 17.82% | 67.52% | 59.04% | 59.04% |
14 | 159967 | 华夏创成长ETF | -5.47% | -11.63% | 17.57% | 64.90% | 132.28% | 132.28% |
15 | 512580 | 广发中证环保ETF | -2.40% | -4.05% | 17.57% | 47.79% | 36.66% | 26.63% |
16 | 006909 | 华夏战略新兴成指ETF联接A | -3.67% | -6.21% | 17.25% | 56.17% | 123.34% | 123.34% |
17 | 006910 | 华夏战略新兴成指ETF联接C | -3.67% | -6.24% | 17.17% | 55.71% | 122.18% | 122.18% |
18 | 164304 | 新华中证环保产业指数 | -2.18% | -3.71% | 16.92% | 37.63% | 15.90% | 26.13% |
19 | 007474 | 华夏创成长ETF联接A | -5.16% | -10.89% | 16.68% | 60.28% | 119.71% | 119.71% |
20 | 007475 | 华夏创成长ETF联接C | -5.17% | -10.91% | 16.57% | 59.66% | 118.27% | 118.27% |
21 | 180003 | 银华-道琼斯88指数 | -6.57% | -8.43% | 16.47% | 58.49% | 69.79% | 785.29% |
22 | 001064 | 广发环保A | -2.26% | -3.93% | 16.37% | 44.72% | 30.20% | -7.61% |
23 | 006786 | 泰康中证港股通大消费A | -5.50% | -6.87% | 16.37% | 60.39% | 60.74% | 60.74% |
24 | 002984 | 广发环保C | -2.27% | -3.94% | 16.32% | 44.44% | 29.40% | 21.60% |
25 | 160634 | 鹏华环保 | -2.29% | -3.94% | 16.26% | 44.46% | 25.50% | -9.03% |
26 | 006787 | 泰康中证港股通大消费C | -5.51% | -6.90% | 16.25% | 59.74% | 59.52% | 59.52% |
27 | 161217 | 国投瑞银中证上游资源产业指数(LOF) | -8.10% | 6.43% | 16.23% | 52.57% | 31.34% | 1.00% |
28 | 161028 | 富国中证新能源汽车指数 | -3.24% | -9.45% | 16.19% | 61.43% | 71.04% | 54.90% |
29 | 009067 | 国泰中证新能源汽车ETF联接A | -3.15% | -9.18% | 16.14% | 91.21% | 91.21% | 91.21% |
30 | 009194 | 泰达宏利中证绩优指数基金A | -5.32% | -5.85% | 16.10% | 24.22% | 24.22% | 24.22% |
31 | 009068 | 国泰中证新能源汽车ETF联接C | -3.15% | -9.20% | 16.05% | 90.72% | 90.72% | 90.72% |
32 | 515790 | 华泰柏瑞中证光伏产业ETF | -2.74% | -4.39% | 16.01% | 16.01% | 16.01% | 16.01% |
33 | 009195 | 泰达宏利中证绩优指数基金C | -5.32% | -5.88% | 15.99% | 23.91% | 23.91% | 23.91% |
34 | 690008 | 民生中证内地资源主题指数 | -8.57% | 6.01% | 15.66% | 41.18% | 5.88% | -13.60% |
35 | 159991 | 招商创业板大盘ETF | -5.34% | -8.29% | 15.34% | 66.76% | 66.76% | 66.76% |
36 | 159949 | 华安创业板50ETF | -4.95% | -8.16% | 15.13% | 60.03% | 86.71% | 26.68% |
37 | 161629 | 融通中证精准医疗主题指数(LOF) | -2.19% | -2.06% | 15.09% | 13.51% | 13.51% | 13.51% |
38 | 007464 | 交银创业板50指数A | -4.60% | -7.55% | 14.71% | 57.20% | 94.14% | 94.14% |
39 | 510410 | 博时上证自然资源ETF | -7.56% | 8.98% | 14.69% | 44.78% | 7.84% | -14.42% |
40 | 007465 | 交银创业板50指数C | -4.61% | -7.57% | 14.60% | 56.58% | 93.17% | 93.17% |
41 | 515200 | 申万菱信中证研发创新100ETF | -2.28% | -4.89% | 14.32% | 53.91% | 94.63% | 94.63% |
42 | 006930 | 泰康港股通TMT指数A | -3.44% | -1.34% | 14.31% | 17.82% | 13.84% | 13.84% |
43 | 502013 | 长盛中证申万一带一路指数(LOF) | -1.01% | -0.46% | 14.31% | 36.60% | 28.39% | -31.97% |
44 | 515950 | 富国中证医药50ETF | -5.59% | -7.48% | 14.25% | 69.81% | 69.81% | 69.81% |
45 | 159814 | 西部利得创业板大盘ETF | -5.45% | -8.88% | 14.22% | 20.07% | 20.07% | 20.07% |
46 | 006931 | 泰康港股通TMT指数C | -3.45% | -1.38% | 14.19% | 17.35% | 12.97% | 12.97% |
47 | 512170 | 华宝中证医疗ETF | -7.27% | -10.10% | 14.15% | 54.10% | 137.75% | 137.75% |
48 | 502056 | 广发中证医疗指数(LOF)A | -6.83% | -9.48% | 14.13% | 49.66% | 132.71% | 56.58% |
49 | 009881 | 广发中证医疗指数(LOF)C | -6.83% | -9.49% | 14.07% | 10.79% | 10.79% | 10.79% |
50 | 160422 | 华安创业板50ETF联接A | -4.60% | -7.51% | 13.91% | 52.98% | 144.21% | 144.21% |
51 | 010990 | 南方有色金属联接E | -8.96% | 3.99% | 13.89% | 13.89% | 13.89% | 13.89% |
52 | 160424 | 华安创业板50ETF联接C | -4.61% | -7.52% | 13.84% | 52.60% | 125.38% | 125.38% |
53 | 050024 | 博时上证自然资源ETF联接 | -6.67% | 8.54% | 13.69% | 42.85% | 9.11% | -15.69% |
54 | 161035 | 富国中证医药主题指数增强型(LOF) | -3.81% | -6.33% | 13.68% | 52.16% | 119.45% | 114.40% |
55 | 163209 | 诺安创业板指数增强(LOF)A | -3.01% | -9.34% | 13.52% | 43.93% | 14.00% | 40.86% |
56 | 162412 | 华宝中证医疗指数 | -6.94% | -9.66% | 13.51% | 52.17% | 139.28% | -15.44% |
57 | 501311 | 嘉实港股通新经济指数(LOF)A | -4.07% | -5.74% | 13.40% | 45.22% | 51.87% | 51.87% |
58 | 010356 | 诺安创业板指数增强(LOF)C | -3.03% | -9.37% | 13.36% | 15.71% | 15.71% | 15.71% |
59 | 007983 | 中证研发创新100ETF联接A | -2.14% | -4.57% | 13.31% | 49.73% | 76.68% | 76.68% |
60 | 006614 | 嘉实港股通新经济指数(LOF)C | -4.08% | -5.77% | 13.30% | 44.65% | 50.57% | 50.57% |
61 | 007984 | 中证研发创新100ETF联接C | -2.14% | -4.59% | 13.23% | 49.29% | 76.00% | 76.00% |
62 | 159827 | 银华中证农业主题ETF | -4.43% | 2.92% | 13.13% | 13.13% | 13.13% | 13.13% |
63 | 010202 | 天弘中证科技100指数增强A | -2.82% | -4.03% | 13.05% | 11.91% | 11.91% | 11.91% |
64 | 512010 | 医药ETF | -6.66% | -7.20% | 13.05% | 53.69% | 81.65% | 199.61% |
65 | 515650 | 富国中证消费50ETF | -6.63% | -5.64% | 12.97% | 80.26% | 74.42% | 74.42% |
66 | 010203 | 天弘中证科技100指数增强C | -2.83% | -4.05% | 12.96% | 11.79% | 11.79% | 11.79% |
67 | 159825 | 富国中证农业主题ETF | -4.48% | 3.18% | 12.93% | 12.93% | 12.93% | 12.93% |
68 | 159944 | 广发中证全指原材料ETF | -5.27% | 2.53% | 12.91% | 41.89% | 17.92% | 10.28% |
69 | 159973 | 弘毅远方国证民企领先100ETF | -4.17% | -5.98% | 12.90% | 53.07% | 88.94% | 88.94% |
70 | 159987 | 银华中证研发创新100ETF | -2.32% | -5.08% | 12.76% | 37.11% | 69.24% | 69.24% |
71 | 501090 | 华宝消费龙头指数A | -4.88% | -4.31% | 12.57% | 85.96% | 74.54% | 74.54% |
72 | 009329 | 华宝消费龙头C | -4.88% | -4.33% | 12.50% | 88.71% | 88.71% | 88.71% |
73 | 512600 | 嘉实中证主要消费ETF | -7.98% | -5.75% | 12.40% | 75.22% | 123.68% | 418.62% |
74 | 001344 | 易方达沪深300医药卫生ETF联接A | -6.26% | -6.75% | 12.28% | 48.71% | 75.46% | 77.62% |
75 | 007883 | 易方达沪深300医药卫生ETF联接C | -6.26% | -6.76% | 12.26% | 48.57% | 70.39% | 70.39% |
76 | 008592 | 天弘沪深300指数增强A | -4.91% | -2.46% | 12.19% | 47.49% | 49.51% | 49.51% |
77 | 008593 | 天弘沪深300指数增强C | -4.91% | -2.48% | 12.11% | 47.05% | 48.99% | 48.99% |
78 | 007664 | 永赢创业板A | -4.16% | -6.28% | 12.06% | 45.02% | 81.00% | 81.00% |
79 | 007665 | 永赢创业板C | -4.16% | -6.29% | 12.04% | 44.87% | 80.76% | 80.76% |
80 | 501005 | 精准医疗 | -4.08% | -5.89% | 11.97% | 51.51% | 91.70% | 77.17% |
81 | 167503 | 安信一带一路指数 | -1.88% | 4.29% | 11.89% | 31.82% | 27.22% | -36.40% |
82 | 501006 | 精准医C | -4.08% | -5.92% | 11.86% | 50.91% | 89.70% | 73.86% |
83 | 159807 | 易方达中证科技50ETF | -2.91% | -5.70% | 11.83% | 61.69% | 61.69% | 61.69% |
84 | 008006 | 景顺长城中债3-5年政策性金融债指数C类 | 0.08% | 0.27% | 11.82% | 17.62% | 17.62% | 17.62% |
85 | 008975 | 富国中证消费50ETF联接A | -6.31% | -5.37% | 11.75% | 81.25% | 81.25% | 81.25% |
86 | 160223 | 国泰创业板指数(LOF) | -4.20% | -7.17% | 11.74% | 42.25% | 74.17% | 43.16% |
87 | 510170 | 国联安上证商品ETF | -5.96% | 7.68% | 11.69% | 59.38% | 37.48% | -14.33% |
88 | 161715 | 招商中证大宗商品 | -5.76% | 7.13% | 11.66% | 42.24% | 17.23% | 24.47% |
89 | 007737 | 诺德研发创新100 | -2.89% | -6.88% | 11.65% | 31.75% | 74.16% | 74.16% |
90 | 008976 | 富国中证消费50ETF联接C | -6.32% | -5.40% | 11.64% | 80.56% | 80.56% | 80.56% |
91 | 164905 | 交银国证新能源指数(LOF) | -2.75% | -3.50% | 11.63% | 12.18% | 12.18% | 12.18% |
92 | 006712 | 前海开源MSCI中国A股消费A | -7.44% | -6.47% | 11.56% | 72.17% | 133.65% | 133.65% |
93 | 009116 | 东兴中证消费50A | -6.22% | -5.70% | 11.53% | 61.68% | 61.68% | 61.68% |
94 | 006713 | 前海开源MSCI中国A股消费C | -7.44% | -6.48% | 11.51% | 71.82% | 132.63% | 132.63% |
95 | 009117 | 东兴中证消费50C | -6.23% | -5.71% | 11.51% | 61.53% | 61.53% | 61.53% |
96 | 510150 | 招商上证消费80ETF | -6.62% | -8.58% | 11.46% | 71.20% | 91.84% | 220.24% |
97 | 501303 | 广发恒生中型股指数(LOF)A | -3.28% | -1.26% | 11.43% | 23.09% | 15.69% | 11.70% |
98 | 009384 | 大摩MSCI中国A股增强 | -5.94% | -7.16% | 11.37% | 15.87% | 15.87% | 15.87% |
99 | 510630 | 华夏上证主要消费ETF | -8.76% | -9.76% | 11.27% | 88.13% | 141.58% | 460.27% |
100 | 004996 | 广发恒生中型股指数(LOF)C | -3.30% | -1.31% | 11.26% | 22.34% | 13.94% | 10.24% |
以上便是关于股票型基金哪个好?2021年3月3日股票型基金最新排名的全部内容了,希望对你有所帮助。
关键词: 指数基金